Polishing aluminium alloy sheet made in China(5052,5754,5083,6061,6082, 7075)
1.Very good surface and polished bright surface, Excellent flatness control to the product ;
2.Paper interleave / single side or both sides PE coated for good surface protection ;
3.Excellent anodizing quality, excellent mechnical property ;
4.Well-protected packing ;
Aluminum sheet Chemical composition | ||||||
Alloy (%) | AA 1050 | AA 1200 | AA 3003 | AA 3103 | AA 3105 | AA 8011 |
Fe | 0.40 | 1.00 | 0.70 | 0.70 | 0.70 | 0.60 - 1.00 |
Si | 0.25 | (Fe + Si) | 0.60 | 0.50 | 0.6 | 0.50 - 0.90 |
Mg | - | - | - | 0.30 | 0.20 - 0.80 | 0.05 |
Mn | 0.05 | 0.05 | 1.0 - 1.50 | 0.9 - 1.50 | 0.30 - 0.80 | 0.20 |
Cu | 0.05 | 0.05 | 0.05 - 0.20 | 0.10 | 0.30 | 0.10 |
Zn | 0.05 | 0.10 | 0.10 | 0.20 | 0.25 | 0.20 |
Ti | 0.03 | 0.05 | 0.1 (Ti + Zr) | 0.1 (Ti + Zr) | 0.10 | 0.08 |
Cr | - | - | - | 0.10 | 0.10 | 0.05 |
Each (others) | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Total (others) | - | 0.125 | 0.15 | 0.15 | 0.15 | 0.15 |
Al | 99.50 | 99 | Remainder | Remainder | Remainder | Remainder |
Single number indicates maximum content |